• The Andersons Named America's Best Employers

    The Andersons has been named to the Forbes list of America's Best Employers. This prestigious awards list was announced on Thursday, February 10, 2022.

    Learn More

  • Watch Our Latest Crop Progress Video!

    Our grain market experts track and analyze crop progression through each stage of the growing season through harvest.

    Watch Now

In-Field Crop Progress Report - Ontario

This week we are visiting a corn and bean field near Hensall, Ontario. Local corn started out in drought conditions, but steady rainfall since July has helped this crop grow. Beans in the local area are starting to come off the field with a strong yield.

Freedom: Enroll by April 12

Take advantage of the seasonally higher pricing window. CZ24 and SX24 Seasonal Daily Average programs available. Contact your Merchant to enroll by April 12.

GRAINweb Customer Portal

GRAINweb is an online portal built specifically for customers of The Andersons so they may view their grain-related account information. View the current status of your contracts, open orders and more.

Futures

Corn
Contract Last Change Open High Low Close Updated
May 24 4.3200 +0.50 4.3125 4.3225 4.3075 11:58 PM
Jul 24 4.4475 +0.50 4.4400 4.4525 4.4325 12:06 AM
Sep 24 4.5400 +0.25 4.5375 4.5425 4.5250 12:06 AM
Dec 24 4.6975 +0.50 4.6925 4.7000 4.6825 12:06 AM
Mar 25 4.8275 +0.25 4.8250 4.8300 4.8125 11:54 PM
May 25 4.9025 0.00 4.8925 4.9050 4.8925 9:57 PM
Soybean
Contract Last Change Open High Low Close Updated
May 24 11.6000 +1.75 11.5725 11.6300 11.5650 12:06 AM
Jul 24 11.7425 +2.25 11.7150 11.7725 11.6900 12:05 AM
Aug 24 11.7350 +2.00 11.6900 11.7650 11.6900 11:45 PM
Sep 24 11.6325 +2.25 11.6075 11.6550 11.5925 11:45 PM
Nov 24 11.6950 +2.25 11.6625 11.7200 11.6325 11:45 PM
Jan 25 11.8350 +3.50 11.7825 11.8425 11.7825 10:48 PM
Wheat
Contract Last Change Open High Low Close Updated
May 24 5.5500 +3.25 5.5075 5.5700 5.5075 12:06 AM
Jul 24 5.7075 +3.25 5.6650 5.7275 5.6650 12:06 AM
Sep 24 5.8600 +2.25 5.8375 5.8850 5.8300 11:44 PM
Dec 24 6.0975 +2.50 6.0650 6.1150 6.0625 9:57 PM
Mar 25 6.2850 +3.00 6.2575 6.2875 6.2550 9:58 PM
May 25 6.3850 +2.50 6.3600 6.3875 6.3600 9:58 PM

Copyright © 2024. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.