• The Andersons Named America's Best Employers

    The Andersons has been named to the Forbes list of America's Best Employers. This prestigious awards list was announced on Thursday, February 10, 2022.

    Learn More

  • Watch Our Latest Crop Progress Video!

    Our grain market experts track and analyze crop progression through each stage of the growing season through harvest.

    Watch Now

There will be no commentary today. We apologize for the inconvenience. 


In-Field Crop Progress Report - Ontario

This week we are visiting a corn and bean field near Hensall, Ontario. Local corn started out in drought conditions, but steady rainfall since July has helped this crop grow. Beans in the local area are starting to come off the field with a strong yield.

GRAINweb Customer Portal

GRAINweb is an online portal built specifically for customers of The Andersons so they may view their grain-related account information. View the current status of your contracts, open orders and more.

Futures

Corn
Contract Last Change Open High Low Close Updated
May 24 4.4800 -5.75 4.5275 4.5275 4.4800 10:26 AM
Jul 24 4.6150 -5.50 4.6700 4.6700 4.6025 10:33 AM
Sep 24 4.7150 -5.00 4.7600 4.7625 4.7025 10:33 AM
Dec 24 4.8375 -4.75 4.8825 4.8850 4.8250 10:33 AM
Mar 25 4.9575 -4.50 4.9975 5.0025 4.9475 10:33 AM
May 25 5.0350 -4.50 5.0775 5.0825 5.0300 10:32 AM
Soybean
Contract Last Change Open High Low Close Updated
May 24 12.2400 -8.25 12.3350 12.3350 12.2275 10:30 AM
Jul 24 12.4050 -6.00 12.4400 12.4800 12.3125 10:33 AM
Aug 24 12.3900 -6.50 12.4300 12.4525 12.3075 10:33 AM
Sep 24 12.2175 -7.75 12.2825 12.2825 12.1650 10:32 AM
Nov 24 12.2100 -7.00 12.2475 12.2625 12.1625 10:33 AM
Jan 25 12.3200 -6.25 12.3500 12.3625 12.2700 10:33 AM
Wheat
Contract Last Change Open High Low Close Updated
May 24 6.2475s -7.50 6.3500 6.3500 6.2475 6.2475 6:58 PM
Jul 24 6.3150 -11.25 6.4225 6.4925 6.2875 10:33 AM
Sep 24 6.5275 -11.00 6.6300 6.7000 6.5075 10:33 AM
Dec 24 6.7900 -10.00 6.8875 6.9475 6.7700 10:33 AM
Mar 25 6.9875 -9.25 7.0800 7.1300 6.9625 10:33 AM
May 25 7.0750 -9.25 7.1700 7.2150 7.0600 10:28 AM

Copyright © 2024. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.