• The Andersons Named America's Best Employers

    The Andersons has been named to the Forbes list of America's Best Employers. This prestigious awards list was announced on Thursday, February 10, 2022.

    Learn More

  • Watch Our Latest Crop Progress Video!

    Our grain market experts track and analyze crop progression through each stage of the growing season through harvest.

    Watch Now

In-Field Crop Progress Report - Ontario

This week we are visiting a corn and bean field near Hensall, Ontario. Local corn started out in drought conditions, but steady rainfall since July has helped this crop grow. Beans in the local area are starting to come off the field with a strong yield.

Freedom: Enroll by April 12

Take advantage of the seasonally higher pricing window. CZ24 and SX24 Seasonal Daily Average programs available. Contact your Merchant to enroll by April 12.

GRAINweb Customer Portal

GRAINweb is an online portal built specifically for customers of The Andersons so they may view their grain-related account information. View the current status of your contracts, open orders and more.

Futures

Corn
Contract Last Change Open High Low Close Updated
May 24 4.2850 -3.00 4.3125 4.3225 4.2850 10:18 AM
Jul 24 4.4050 -3.75 4.4400 4.4525 4.4050 10:18 AM
Sep 24 4.4975 -4.00 4.5375 4.5425 4.4975 10:18 AM
Dec 24 4.6575 -3.50 4.6925 4.7000 4.6575 10:18 AM
Mar 25 4.7875 -3.75 4.8250 4.8300 4.7875 10:18 AM
May 25 4.8675 -3.50 4.8925 4.9050 4.8675 10:18 AM
Soybean
Contract Last Change Open High Low Close Updated
May 24 11.5275 -5.50 11.5725 11.6300 11.5225 10:18 AM
Jul 24 11.6700 -5.00 11.7150 11.7725 11.6650 10:18 AM
Aug 24 11.6650 -5.00 11.6900 11.7650 11.6600 10:18 AM
Sep 24 11.5550 -5.50 11.6075 11.6550 11.5525 10:17 AM
Nov 24 11.6175 -5.50 11.6625 11.7200 11.6125 10:18 AM
Jan 25 11.7450 -5.50 11.7825 11.8425 11.7425 10:17 AM
Wheat
Contract Last Change Open High Low Close Updated
May 24 5.4450 -7.25 5.5075 5.5700 5.4250 10:18 AM
Jul 24 5.6025 -7.25 5.6650 5.7275 5.5850 10:18 AM
Sep 24 5.7700 -6.75 5.8375 5.8850 5.7525 10:17 AM
Dec 24 6.0000 -7.25 6.0650 6.1150 5.9875 10:17 AM
Mar 25 6.1825 -7.25 6.2575 6.2875 6.1750 10:15 AM
May 25 6.3000 -6.00 6.3600 6.3875 6.2825 10:02 AM

Copyright © 2024. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.