• The Andersons Named America's Best Employers

    The Andersons has been named to the Forbes list of America's Best Employers. This prestigious awards list was announced on Thursday, February 10, 2022.

    Learn More

  • Watch Our Latest Crop Progress Video!

    Our grain market experts track and analyze crop progression through each stage of the growing season through harvest.

    Watch Now

There will be no commentary today. We apologize for the inconvenience. 


In-Field Crop Progress Report - Ontario

This week we are visiting a corn and bean field near Hensall, Ontario. Local corn started out in drought conditions, but steady rainfall since July has helped this crop grow. Beans in the local area are starting to come off the field with a strong yield.

GRAINweb Customer Portal

GRAINweb is an online portal built specifically for customers of The Andersons so they may view their grain-related account information. View the current status of your contracts, open orders and more.

Futures

Corn
Contract Last Change Open High Low Close Updated
May 24 4.4550s -8.25 4.5275 4.5275 4.4425 4.4550 2:14 PM
Jul 24 4.5850s -8.50 4.6700 4.6700 4.5750 4.5875 2:19 PM
Sep 24 4.6850s -8.00 4.7600 4.7625 4.6725 4.6850 2:19 PM
Dec 24 4.8125s -7.25 4.8825 4.8850 4.8025 4.8150 2:19 PM
Mar 25 4.9400s -6.25 4.9975 5.0025 4.9275 4.9425 2:19 PM
May 25 5.0225s -5.75 5.0775 5.0825 5.0125 5.0275 2:19 PM
Soybean
Contract Last Change Open High Low Close Updated
May 24 12.1275s -19.50 12.3350 12.3350 12.1125 12.1125 1:56 PM
Jul 24 12.2775s -18.75 12.4400 12.4800 12.2550 12.2875 2:19 PM
Aug 24 12.2750s -18.00 12.4300 12.4525 12.2575 12.2850 2:19 PM
Sep 24 12.1350s -16.00 12.2825 12.2825 12.1200 12.1375 2:19 PM
Nov 24 12.1300s -15.00 12.2475 12.2625 12.1125 12.1325 2:19 PM
Jan 25 12.2400s -14.25 12.3500 12.3625 12.2250 12.2425 2:19 PM
Wheat
Contract Last Change Open High Low Close Updated
May 24 6.1600s -8.75 0.0000 6.1600 6.1600 6.1600 2:30 PM
Jul 24 6.3400s -8.75 6.4225 6.4925 6.2825 6.3450 2:19 PM
Sep 24 6.5500s -8.75 6.6300 6.7000 6.5000 6.5500 2:19 PM
Dec 24 6.8050s -8.50 6.8875 6.9475 6.7625 6.8100 2:19 PM
Mar 25 6.9975s -8.25 7.0800 7.1300 6.9600 6.9975 2:19 PM
May 25 7.0850s -8.25 7.1700 7.2150 7.0525 7.0875 2:19 PM

Copyright © 2024. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.